TFCC Treatment Protocols
Weight Bearing without WristWidget® |
<45lbs <20kg |
45-65lbs 20-29kg |
>65lbs >29kg |
Recovery | ~3 months | ~1-3 months | ~1-2 months |
Wearing schedule | 24/7 | 24/7 | Daytime |
Night Splint | Yes | Yes | No |
Test every 7 days | Yes | Yes | Yes |
Spine | Yes | Yes | Yes |
Subscapularis | Yes | Yes | Yes |
Biceps | Yes | Yes | Yes |
Pronator | Yes | Yes | Yes |
Wrist | No | No | Yes |
Biceps | No | No | No |
Triceps | Yes | Yes | Yes |
Rhomboid | Yes | Yes | Yes |
Forearm planks | Yes | Yes | Yes |
Pushups | No | No | No |
Squats | Yes | Yes | Yes |
Sports | No | No | No |
Lifting | <1lb <.5kg |
<2lb <1kg |
<5lb <2.5kg |
**Night splint with a standard over the counter brace that doesn’t push down on the ulna head. Wear this over the WristWidget® as tolerated**